| January 2012 |
|---|
| February 2012 |
|---|
| Mining 101: Mining for Non-Mining Engineers | Feb 27 - Mar 02 | 15,000.00 |
|
| Maintenance of Electric Motors | Feb 29 - Mar 02 | 13,000.00 |
|
| March 2012 |
|---|
| Project Management in the Construction Industry | Mar 07 - Mar 09 | 13,000.00 |
|
| Achieving Energy Efficiency in Air-Conditioning System | Mar 07 - Mar 09 | 13,000.00 |
|
| Toxic & Hazardous Waste Management THW 210 | Mar 12 - Mar 16 | 20,500.00 |
|
| Predictive Maintenance & Conditioning Monitoring | Mar 14 - Mar 16 | 13,000.00 |
|
| Maintenance of Rotating Machines | Mar 21 - Mar 23 | 13,000.00 |
|
| Biological Waste Water Treatment | Mar 26 - Mar 30 | 20,500.00 |
|
| April 2012 |
|---|
| Reduce Unnecessary Costs with Value Engineering and Analysis | Apr 11 - Apr 13 | 13,000.00 |
|
| Professional Certificate in Facilities Management Series 1 | Apr 11 - Apr 13 | 13,000.00 |
|
| Energy Efficiency Improvement for Electric Motor Driven System | Apr 25 - Apr 27 | 13,000.00 |
|
| Basic Solar Photovoltaic | Apr 25 - Apr 26 | 9,500.00 |
|
| May 2012 |
|---|
| Construction Contract Management | May 03 - May 04 | 9,500.00 |
|
| Effective Leadership for Technical Supervisors | May 08 - May 08 | 4,500.00 |
|
| Pollution Control Officer and Environmental Management | May 09 - May 11 | 13,000.00 |
|
| Reliability Centered Maintenance | May 16 - May 18 | 13,000.00 |
|
| Global Navigation Satellite System for Land Surveying | May 16 - May 18 | 13,000.00 |
|
| Professional Certificate in Facilities Management Series 2 | May 23 - May 25 | 20,500.00 |
|
| Toxic & Hazardous Waste Management 220: Chemical Emergency Response and Preparedness (Hazardous Materials First Responder Training: Awareness Level) | May 28 - Jun 01 | 20,500.00 |
|
| Instrumentation and Control for Industrial Applications | May 28 - May 30 | 13,000.00 |
|
| June 2012 |
|---|
| Environmental Seminar for Self Monitoring Report | Jun 05 - Jun 05 | 4,500.00 |
|
| Maintenance of Electric Motors | Jun 06 - Jun 08 | 13,000.00 |
|
| Professional Certificate in Facilities Management Series 3 | Jun 06 - Jun 08 | 13,000.00 |
|
| Project Management | Jun 13 - Jun 15 | 13,000.00 |
|
| Failure Analysis for Semiconductor Engineers | Jun 14 - Jun 14 | 4,500.00 |
|
| High Resolution Satellite Remote Sensing | Jun 14 - Jun 15 | 9,500.00 |
|
| GIS for Provincial Physical Framework Planning | Jun 18 - Jun 22 | 20,500.00 |
|
| Maintenance of Refrigeration & Air-conditioning Equipment | Jun 20 - Jun 22 | 13,000.00 |
|
| July 2012 |
|---|
| Toxic & Hazardous Waste Management THW 230: Inspection, Compliance and Enforcement | Jul 02 - Jul 06 | 20,500.00 |
|
| Maintenance of Commercial & Industrial Building Facilities & Utilities | Jul 11 - Jul 13 | 13,000.00 |
|
| Solid Waste Management and Technology | Jul 16 - Jul 20 | 20,500.00 |
|
| Lubrication of Diesel Engines | Jul 17 - Jul 19 | 13,000.00 |
|
| Construction Cost Estimating and Analysis | Jul 25 - Jul 27 | 13,000.00 |
|
| Basic Foundation for Operational Risk Management | Jul 31 - Aug 03 | 17,000.00 |
|
| August 2012 |
|---|
| Industrial Lubrication and Tribology | Aug 08 - Aug 10 | 13,000.00 |
|
| Applied Workplace Ergonomics | Aug 15 - Aug 16 | 9,500.00 |
|
| Materials, Process and Quality Control in Construction | Aug 22 - Aug 24 | 13,000.00 |
|
| September 2012 |
|---|
| Maintenance of Rotating Machines | Sep 05 - Sep 07 | 13,000.00 |
|
| Grounding & Bonding | Sep 05 - Sep 06 | 9,500.00 |
|
| A Practical Approach to Precision Alignment Methods | Sep 12 - Sep 13 | 9,500.00 |
|
| Toxic & Hazardous Waste Management THW 240: Pollution Prevention | Sep 24 - Sep 28 | 20,500.00 |
|
| Industrial Maintenance Management Systems | Sep 26 - Sep 28 | 13,000.00 |
|
| October 2012 |
|---|
| Project Management in the Construction Industry | Oct 03 - Oct 05 | 13,000.00 |
|
| Design of Controlled Experiments | Oct 08 - Oct 12 | 20,500.00 |
|
| Modern Mapping for Environmental & Natural Resource Management | Oct 16 - Oct 19 | 16,000.00 |
|
| Structured Cabling System and Design | Oct 17 - Oct 18 | 9,500.00 |
|
| Online Geography Information System and Web Mapping | Oct 22 - Oct 24 | 13,000.00 |
|
| November 2012 |
|---|
| Pollution Control Officer and Environmental Management | Nov 27 - Nov 29 | 13,000.00 |
|
| Maintenance of Refrigeration & Air-conditioning Equipment | Nov 14 - Nov 16 | 13,000.00 |
|
| Instrumentation & Control for Industrial Applications | Nov 07 - Nov 09 | 13,000.00 |
|
| December 2012 |
|---|