| January 2013 |
|---|
| February 2013 |
|---|
| Process Improvement Tools and Techniques (PIT&T) for Customer Service Quality – A Programme for Middle Managers, Key Staff, and Frontliners | Feb 26 - Feb 27 | 9,500.00 |
|
| Process Improvement Tools and Techniques (PIT&T) for Customer Service Quality – A Programme for Senior Managers | Feb 28 - Jan 01 | 4,500.00 |
|
| March 2013 |
|---|
| Project Management in the Construction Industry | Mar 13 - Mar 15 | 13,000.00 |
|
| Professional Certificate in Facilities Management Series 1 | Mar 20 - Mar 22 | 13,000.00 |
|
| Repair Cost Reduction through Systematic Failure Analysis | Mar 05 - Mar 07 | 17,500.00 |
|
| Basic Geospatial Technology Tools for Climate and Disaster Risk Assessment | Mar 11 - Mar 15 | 20,500.00 |
|
| April 2013 |
|---|
| Predictive Maintenance & Conditioning Monitoring | Apr 17 - Apr 19 | 13,000.00 |
|
| Basic Solar Photovoltaic | Apr 23 - Apr 24 | 9,500.00 |
|
| Professional Certificate in Facilities Management Series 2 | Apr 24 - Apr 26 | 13,000.00 |
|
| May 2013 |
|---|
| Pollution Control Officer and Environmental Management | May 22 - May 24 | 13,000.00 |
|
| Mining 101: Mining for Non-Mining Professionals | May 22 - May 31 | 15,000.00 |
|
| Professional Certificate in Facilities Management Series 3 | May 29 - May 31 | 13,000.00 |
|
| Leadership: Effective Decision-Making, Human Relations and Communication | May 29 - May 31 | 13,000.00 |
|
| June 2013 |
|---|
| Project Management | Jun 05 - Jun 07 | 13,000.00 |
|
| Repair Cost Reduction through Systematic Failure Analysis | Jun 18 - Jun 21 | 17,500.00 |
|
| Reduce Unnecessary Costs with Value Engineering and Analysis | Jun 19 - Jun 21 | 13,000.00 |
|
| Materials, Process and Quality Control in Construction | Jun 19 - Jun 21 | 13,000.00 |
|
| Construction Cost Estimating and Analysis | Jun 26 - Jun 28 | 13,000.00 |
|
| Instrumentation & Control for Industrial Applications | Jun 26 - Jun 28 | 13,000.00 |
|
| July 2013 |
|---|
| Maintenance of Rotating Machines | Jul 10 - Jul 12 | 13,000.00 |
|
| Maintenance of Commercial & Industrial Building Facilities & Utilities | Jul 17 - Jul 19 | 13,000.00 |
|
| August 2013 |
|---|
| Mining 101: Mining for Non-Mining Professionals | Aug 01 - Aug 31 | 15,000.00 |
|
| Construction Contract Management | Aug 07 - Aug 08 | 9,500.00 |
|
| Toxic & Hazardous Waste Management 220: Chemical Emergency Response and Preparedness (Hazardous Materials First Responder Training: Awareness Level) | Aug 12 - Aug 16 | 20,500.00 |
|
| Electronic Package Reliability | Aug 28 - Aug 30 | 13,000.00 |
|
| September 2013 |
|---|
| Professional Certificate in Facilities Management Series 1 | Sep 04 - Sep 06 | 13,000.00 |
|
| Reliability Centered Maintenance | Sep 11 - Sep 13 | 13,000.00 |
|
| Maintenance and Operations of Refrigeration & Air-conditioning Equipment | Sep 11 - Sep 13 | 13,000.00 |
|
| Online Geographic Information System and Web Mapping | Sep 18 - Sep 20 | 13,000.00 |
|
| Maintenance of Electric Motors | Sep 25 - Sep 27 | 13,000.00 |
|
| October 2013 |
|---|
| Project Management in the Construction Industry | Oct 09 - Oct 11 | 13,000.00 |
|
| Predictive Maintenance & Conditioning Monitoring | Oct 23 - Oct 25 | 13,000.00 |
|
| Professional Certificate in Facilities Management Series 2 | Oct 02 - Oct 04 | 13,000.00 |
|
| Basic Geospatial Technology Tools for Climate and Disaster Risk Assessment | Oct 14 - Oct 18 | 20,500.00 |
|
| November 2013 |
|---|
| Pollution Control Officer and Environmental Management | Nov 27 - Nov 29 | 13,000.00 |
|
| Professional Certificate in Facilities Management Series 3 | Nov 06 - Nov 08 | 13,000.00 |
|
| Project Management | Nov 06 - Nov 08 | 13,000.00 |
|
| December 2013 |
|---|
| Process Management: An uncomplicated alternative to Six Sigma, for Human-Paced Work Processes | Dec 04 - Dec 04 | 4,500.00 |
|